Showing 1–12 of 15 results
CCTVs
Categories
- Air Conditioners
- Air Fryer
- Android Tablets
- Apple Ipad
- Apple MacBook
- Best Sellers
- Beverage Coolers
- Cameras
- Car Mobile Chargers & Holders
- Cases & Covers
- CCTVs
- Charger Adapters
- Coffee Makers
- Computers Accessories
- Cookers
- Dishwashers
- Drones
- Earphones & Headphones
- Electric Scooters
- ELECTRONICS
- Electronics Accessories & Supplies
- Extension Sockets & Conversion plug
- Fan Series
- Food Preparation
- Fryers
- Gas Burners
- Gimbals
- GPS Trackers
- Grill Accessories
- Grills
- Hair Styling Tools
- Heavy Duty Cable Reel
- HOME APPLIANCES
- Home Decorative Lights
- Humidifier
- Indoor Lightings
- Iptv Dubai
- Kettles
- Keyboards
- KITCHEN APPLIANCES
- Laptops
- LAPTOPS & COMPUTERS
- Laptops Accessories
- LIGHTING
- Massagers
- Mega Deals
- Memory Cards
- Microwave Ovens
- Mixers & Blenders
- Mobile & Tablet Accessories
- MOBILE & TABLETS
- Mobile Phones
- Mobile Screen Guards
- Monitors
- Mosquito Killer
- Mouse
- NETWORKING & SMART DEVICE
- Networking Devices
- New Arrivals
- Outdoor Lightings
- PERSONAL CARE
- Power Banks
- Pressure Washers
- Projector
- Refrigerators
- Remote Control Switchs
- Security Cameras
- Selfie Sticks
- Shavers and Trimmers
- Small appliances
- Smart Bands
- Smart Door Lock
- Smart Hubs
- Smart watches
- SMARTWATCHES, WEARABLES
- Solar Lightings
- Speakers
- Spy Cameras
- Switch socket panels
- Tablets
- Televisions
- Tools
- TV Accessories
- TV, AUDIO & VIDEO
- Vacuum Cleaners
- Ventilating Fans
- Voice Recorders
- Walkie Talkie
- Washing Machines
- Wearable Accessories
- Weighing Scale
Price Range
brands
Dahua F2C-LED Wi-Fi Bullet Camera 2MP Full HD Fixed-Focal with LED Night Vision
In stock
AED 155.00| Brand | Dahua |
| Model | DH-F2C-LED |
| Series | Dahua Wireless Series |
| Camera Type | Fixed-Focal Wi-Fi Bullet Network Camera |
| Recommended Use | Indoor / Outdoor Surveillance |
| Protection Rating | IP67 |
Camera
| Specification | Details |
| Image Sensor | 1/3″ CMOS |
| Maximum Resolution | 1920 × 1080 |
| Effective Resolution | 2MP Full HD |
| Lens Options | 2.8mm / 3.6mm Fixed Lens |
| Maximum Aperture | F1.6 |
| 2.8mm Field of View | Horizontal 98° / Vertical 55° / Diagonal 115° |
| 3.6mm Field of View | Horizontal 78° / Vertical 41° / Diagonal 94° |
| Day / Night Mode | Color / Black & White |
| Wide Dynamic Range | DWDR |
| Image Rotation | 0° / 180° |
Night Vision & Illumination
| Specification | Details |
| Illumination Type | IR / Warm Light |
| Warm Lights | 2 |
| Maximum Illumination Distance | Up to 30m |
| Smart Illumination | Yes |
| Night Vision Modes | Multiple Modes Supported |
| Color Night Monitoring | Supported with Warm Light |
Smart Detection
| Specification | Details |
| AI Human Detection | Supported |
| Motion Detection | Supported |
| Motion Detection Areas | Up to 4 Rectangular Areas |
| Alarm Notification | Supported through DMSS |
| Sound & Light Warning | Supported |
Video
| Specification | Details |
| Video Compression | H.264B / H.264 / H.264H / H.265 |
| Main Stream | 1920 × 1080 @ 1–25/30fps |
| Sub Stream | 640 × 480 @ 1–25/30fps |
| Supported Resolutions | 1920 × 1080, 1280 × 960, 1280 × 720 |
| H.264 Video Bit Rate | 32Kbps–4096Kbps |
| H.265 Video Bit Rate | 12Kbps–4096Kbps |
Audio
| Specification | Details |
| Built-in Microphone | Yes |
| Audio Communication | Supported |
| Audio Compression | G.711a / G.711Mu / PCM / G.726 |
Network & Connectivity
| Specification | Details |
| Wi-Fi Standard | IEEE 802.11 b/g/n |
| Wi-Fi Frequency | 2.4GHz |
| Network Port | RJ45 10/100 Base-T |
| Mobile Application | Dahua DMSS |
| Management Software | SmartPSS / DSS / DMSS |
| Mobile Compatibility | iOS / Android |
| Remote Live View | Supported |
| Remote Playback | Supported |
| Device Sharing | Supported |
| Alarm Notifications | Supported |
| Remote Control | Supported |
Storage
| Specification | Details |
| microSD Storage | Up to 256GB |
| NVR Recording | Supported |
| Cloud Storage | Supported where available |
| Video Compression Efficiency | H.265 Supported |
Power
| Specification | Details |
| Power Supply | 12V DC |
| Basic Power Consumption | Approx. 2W |
| Maximum Power Consumption | Approx. 5.3W |
Environmental
| Specification | Details |
| Operating Temperature | -40°C to +60°C |
| Operating Humidity | ≤95% |
| Weather Protection | IP67 |
| Casing Material | Metal + Plastic |
Dimensions & Weight
| Specification | Details |
| Dimensions | 131.0 × 78.4 × 97.2mm |
| Net Weight | 254.5g |
Ideal Applications
The Dahua F2C-LED 2MP Wi-Fi Bullet Camera is suitable for:
- Villas and apartments
- Retail shops
- Small businesses
- Offices
- Warehouses
- Building entrances
- Parking areas
- Garages
- Outdoor perimeter monitoring
- Small and medium-sized commercial premises
Dahua H4C Wi-Fi Network Camera 4MP Indoor Pan & Tilt with Fixed Focus Lens
In stock
AED 135.00General
| Specification | Details |
|---|---|
| Brand | Dahua |
| Series | Wireless Hero Series |
| Model | DH-H4C |
| Camera Type | 4MP Indoor Fixed-Focal Pan & Tilt Wi-Fi Network Camera |
| Application | Indoor |
Camera
| Specification | Details |
| Image Sensor | 1/2.8″ CMOS |
| Maximum Resolution | 2560 × 1440 |
| Resolution | 4MP |
| Electronic Shutter Speed | Auto / Manual, 1/3 s to 1/100000 s |
| Illumination Distance | Up to 15m |
| Illuminator | 1 × IR Light |
| Illuminator Control | Manual / Auto / Off |
| Day/Night Mode | Auto (ICR) / Color / B&W |
| WDR | DWDR |
| Motion Detection | Yes |
| Image Rotation | 180° |
Lens
| Specification | Details |
| Lens Type | Fixed Focus |
| Focal Length | 4mm |
| Maximum Aperture | F1.6 |
| Horizontal Field of View | 80.3° |
| Vertical Field of View | 43.2° |
| Diagonal Field of View | 94.3° |
Pan & Tilt
| Specification | Details |
| Pan Range | 0° to 325° |
| Tilt Range | -20° to +100° |
| Auto Tracking | Yes |
Intelligent Functions
| Specification | Details |
| Human Detection | Yes |
| Motion Detection | Yes |
| Privacy Protection | Yes |
Video
| Specification | Details |
| Video Compression | Smart H.265+, H.265, Smart H.264+, H.264, H.264B, MJPEG |
| 4MP Resolution | 2560 × 1440 |
| 1080p Resolution | 1920 × 1080 |
| 960p Resolution | 1280 × 960 |
| 720p Resolution | 1280 × 720 |
| Main Stream Frame Rate | 4M / 1080p / 1.3M / 720p at 1–25/30 fps |
| Sub Stream Frame Rate | D1 / CIF at 1–25/30 fps |
| H.264 Video Bit Rate | 256 Kbps–8192 Kbps |
| H.265 Video Bit Rate | 144 Kbps–8192 Kbps |
Audio
| Specification | Details |
| Two-Way Audio | Yes |
| Microphone | Built-in |
| Speaker | Built-in |
| Audio Compression | PCM, G.711a, G.711Mu, G.726, MPEG2-Layer2, G722.1 |
Network & Storage
| Specification | Details |
| Wi-Fi | IEEE 802.11b/g/n |
| Wi-Fi Frequency | 2.4 GHz |
| Wi-Fi Frequency Range | 2.412–2.472 GHz |
| Ethernet Port | RJ-45, 10/100 Base-T |
| Local Storage | microSD Card |
| Maximum microSD Capacity | Up to 512GB |
| FTP Storage | Supported |
| Management Software | Dahua DMSS |
| Mobile Support | iOS / Android |
Power & Operating Conditions
| Specification | Details |
| Power Supply | 5V DC, 1A ±10% |
| Power Connection | USB Type-C |
| Basic Power Consumption | 2W |
| Maximum Power Consumption | 5W |
| Operating Temperature | -10°C to +40°C |
| Operating Humidity | ≤95% |
| Housing Material | Plastic |
| Certification | CE |
Dimensions & Weight
| Specification | Details |
| Product Dimensions | 130.4 × Φ95.5 mm |
| Net Weight | 0.25 kg |
Package Contents
- Dahua H4C Camera × 1
- Installation Position Map × 1
- Mounting Plate × 1
- Screw Package × 1
- QR Code × 1
- Quick Start Guide × 1
- Legal and Regulatory Information × 1
- Power Adapter × 1
- Power Cable × 1
Note: microSD card is not included.
Dahua Outdoor Wi-Fi Camera Dual-Lens Pan & Tilt DH-P3D-3F-PV 3+3MP, Dual 2K, AI Detection, Auto Tracking, Two-Way Talk, Wi-Fi 6, IP66
In stock
AED 222.00| Brand | Dahua |
| Model | DH-P3D-3F-PV |
| Camera Type | Outdoor Wi-Fi Dual-Lens Pan & Tilt Camera |
| Resolution | Dual 3MP / Dual 2K |
| Maximum Resolution | 2304 × 1296 |
| Image Sensor | 1/2.8″ CMOS |
| Lens System | Fixed Lens + Pan/Tilt Lens |
| Lens Options | 3.6mm + 3.6mm / 2.8mm + 6mm |
| Fixed Lens Field of View, 3.6mm | H: 86°, V: 46°, D: 103° |
| Fixed Lens Field of View, 2.8mm | H: 95°, V: 53°, D: 110° |
| PT Lens Field of View, 3.6mm | H: 86°, V: 46°, D: 103° |
| PT Lens Field of View, 6mm | H: 53°, V: 29°, D: 62° |
| Pan Range | 0° to 352° |
| Tilt Range | 0° to 90° |
| Illumination Type | Infrared Light + Warm Light |
| 3.6mm + 3.6mm Illumination Distance | Up to 30m IR / 30m Warm Light |
| 2.8mm Fixed Lens Illumination | Up to 30m IR / 20m Warm Light |
| 6mm PT Lens Illumination | Up to 50m IR / 40m Warm Light |
| Smart Light | Smart Dual Light |
| Human Detection | Supported |
| Vehicle Detection | Supported |
| Auto Tracking | Supported |
| Tap and View | Supported on 2.8mm + 6mm Version |
| Linkage Tracking | Supported on 2.8mm + 6mm Version |
| Video Compression | H.265 |
| Main Stream | 2304 × 1296 @ 15fps |
| Sub Stream | 640 × 360 @ 15fps |
| Video Bit Rate | 512Kbps to 4096Kbps |
| Day / Night Mode | Auto ICR, Color, B/W |
| WDR | DWDR |
| Motion Detection | Supported |
| Image Rotation | 0° / 180° |
| Built-in Microphone | Yes |
| Built-in Speaker | Yes |
| Audio Compression | G.711a |
| Two-Way Talk | Supported |
| Network Port | RJ-45 10/100 Base-T |
| Wi-Fi | IEEE 802.11 b/g/n/ax, 2.4GHz |
| Wi-Fi Generation | Wi-Fi 6 |
| Wi-Fi Pairing | Bluetooth Pairing |
| Storage | MicroSD Card up to 256GB |
| Management Software | Dahua DMSS |
| Mobile Compatibility | iOS / Android |
| Certification | CE |
| Power Supply | 12V DC |
| Basic Power Consumption | 2.3W |
| Maximum Power Consumption | 10W |
| Operating Temperature | -30°C to +50°C |
| Operating Humidity | ≤95% RH, Non-Condensing |
| Protection Rating | IP66 |
| Casing Material | Plastic |
| Dimensions | 159.4 × 119.1 × 210mm |
| Net Weight | 585g |
Dual-Lens 4K Wi-Fi Outdoor Security Camera with 10X Zoom, AI Human Tracking, Pan & Tilt, IR Night Vision, Two-Way Audio & Waterproof Design
In stock
EZVIZ C60P Smart Wi-Fi Camera Dual-Mix with Dual 2K Lenses
In stock
AED 255.00| Brand | EZVIZ |
| Product | C60P Dual-Mix Smart Wi-Fi Camera |
| Model | CS-C60P-R100-8H33WF |
| Camera Type | Dual-Lens Indoor Smart Wi-Fi Camera |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Number of Lenses | 2 |
| Upper Camera Resolution | 2K, 2048 × 1296 |
| Lower Camera Resolution | 2K, 2048 × 1296 |
| Upper Lens | 2.8mm @ F1.6 |
| Lower Lens | 2.8mm @ F1.6 |
| Horizontal Viewing Angle | 108° |
| Vertical Viewing Angle | 103° |
| Lens Mount | M12 |
| Shutter Speed | Self-adaptive shutter |
| Day & Night | IR-cut filter with automatic switching |
| Digital Noise Reduction | 3D DNR |
| Wide Dynamic Range | Digital WDR |
| Night Vision | Infrared |
| IR Range | Up to 10 m / 33 ft |
| Video Compression | H.264 / H.265 |
| Video Bit Rate | Adaptive bit rate |
| Frame Rate | Up to 15 fps, self-adaptive during network transmission |
| Smart Detection | Motion detection, AI-powered human shape detection, patrol mode detection |
| Pairing | Bluetooth pairing |
| Protocol | EZVIZ Cloud proprietary protocol |
| Local Storage | microSD card up to 512GB |
| Wi-Fi Standard | IEEE 802.11b/g/n/ac/ax |
| Wi-Fi Bands | 2.4 GHz / 5 GHz |
| 2.4 GHz Frequency | 2.4 to 2.4835 GHz |
| 5 GHz Frequency | 5.150 to 5.250 GHz |
| 2.4 GHz Channel Bandwidth | 20 MHz |
| 5 GHz Channel Bandwidth | Up to 80 MHz |
| Wi-Fi Security | WPA-PSK, WPA2-PSK, WPA3-Personal |
| Output Power | 20 dBm EIRP |
| Antenna Gain | 2.56 dBi @ 2.48 GHz / 3.18 dBi @ 5.22 GHz |
| Power Connection | USB Type-C |
| Power Supply | DC 5V / 2A |
| Maximum Power Consumption | 8W |
| Operating Temperature | -10°C to 45°C |
| Operating Humidity | Up to 95%, non-condensing |
| Camera Dimensions | 95 × 96 × 90 mm |
| Packaging Dimensions | 116 × 116 × 165 mm |
| Net Weight | 222 g |
| Package Weight | Approx. 500 g |
| Certifications | CE / RoHS / REACH / WEEE / UL |
What’s in the Box
- EZVIZ C60P Dual-Mix 2K Camera
- Power Adapter
- Power Cable
- Drill Template
- Inclined Mounting Plate
- Mounting Plate
- Screw Kit
- Regulatory Information
- Quick Start Guide
EZVIZ C7 Indoor WiFi CCTV Camera Dual Lens 2K+, 360° Baby Monitor with Alexa & Google Assistant
In stock
AED 255.00| Brand | EZVIZ |
| Model | CS-C7-R100-8G44WF |
| Product Type | Dual-Lens Indoor WiFi Security Camera |
| Resolution | Dual 2K+ |
| Maximum Resolution | 2560 × 1440 |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Shutter Speed | Self-Adaptive |
| Fixed Lens | 2.8 mm @ F1.6 |
| Fixed Lens Field of View | 108° Diagonal, 92° Horizontal, 50° Vertical |
| PT Lens | 6 mm @ F1.6 |
| PT Lens Field of View | 60° Diagonal, 51° Horizontal, 28° Vertical |
| Lens Mount | M12 |
| Pan & Tilt | Motorized PT with 360° patrol capability |
| Day / Night | IR-Cut Filter with Auto Switching |
| Infrared Night Vision Range | Up to 10 m / 33 ft |
| Digital Noise Reduction | 3D DNR |
| Wide Dynamic Range | Digital WDR |
| Video Compression | H.265 / H.264 |
| Video Bit Rate | Adaptive Bit Rate |
| Frame Rate | Self-Adaptive During Network Transmission |
| Smart Detection | Motion Detection, Human Shape Detection, Pet Detection |
| Smart Tracking | Human & Pet Auto Tracking |
| Patrol Mode | Supported |
| Gesture Recognition | Victory Gesture Video Calling |
| Two-Way Communication | Supported |
| WiFi Pairing | AP Pairing / Bluetooth Pairing |
| WiFi Frequency | 2.4 GHz & 5 GHz |
| WiFi Standards | IEEE 802.11b/g/n/ac/ax |
| 2.4 GHz Frequency Range | 2.4 GHz to 2.4835 GHz |
| 5 GHz Frequency Range | 5.150 GHz to 5.250 GHz |
| Channel Bandwidth | 2.4 GHz: 20 MHz / 5 GHz: Up to 80 MHz |
| WiFi Security | WPA-PSK, WPA2-PSK, WPA3-Personal |
| Output Power EIRP | 20 dBm |
| Antenna Gain | 2.56 dBi @ 2.48 GHz / 3.18 dBi @ 5.22 GHz |
| Protocol | EZVIZ Cloud Proprietary Protocol |
| Voice Assistant Support | Amazon Alexa & Google Assistant |
| Local Storage | microSD Card Up to 512GB |
| Cloud Storage | EZVIZ CloudPlay, Optional Subscription |
| Power Connection | USB Type-C |
| Power Supply | DC 5V / 2A |
| Maximum Power Consumption | 8W |
| Operating Temperature | -20°C to 50°C |
| Operating Humidity | 95% or Less, Non-Condensing |
| Camera Dimensions | 100 × 100 × 98 mm |
| Package Dimensions | 117 × 117 × 165 mm |
| Net Weight | 310 g |
What’s in the Box
- EZVIZ C7 Dual Lens Camera × 1
- Power Adapter × 1
- Power Cable × 1
- Drill Template × 1
- Mounting Plate × 1
- Screw Kit × 1
- Regulatory Information × 1
- Quick Start Guide × 1
EZVIZ H3 2K Wi-Fi Smart Home Security Camera with Color Night Vision & Smart Detection
In stock
AED 222.00| Brand | EZVIZ |
| Product Series | H3 |
| Model | CS-H3-R100-1H3WKFL |
| Product Type | Wi-Fi IP Smart Security Camera |
| Camera Form Factor | Bullet |
| Maximum Resolution | 2304 × 1296 Pixels |
| Video Resolution | 2K |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Wi-Fi Frequency | 2.4 GHz to 2.4835 GHz |
| Wi-Fi Support | Yes |
| Night Vision | Yes |
| Color Night Vision | Yes |
| Night Vision Range | Up to 30 Metres |
| Smart Detection | Human & Vehicle Activity Detection |
| Detection Area Customization | Supported |
| Memory Card Type | MicroSD |
| Maximum MicroSD Capacity | Up to 512 GB |
| Weather Resistance | Yes |
| IP Rating | IP67 |
| Product Colour | White |
| Recommended Locations | Home, Villa, Office, Shop, Driveway, Garden, Farm & Parking Area |
| Installation Type | Indoor / Outdoor |
EZVIZ H7c Dual 2K Wi-Fi Camera Dual-Lens Pan & Tilt with AI Human Detection, Color Night Vision, 2-Way Calling & 512GB microSD Support
In stock
AED 166.00| Brand | EZVIZ |
| Model | CS-H7c-R100-8G44WF |
| Product Type | Dual-Lens Pan & Tilt Wi-Fi Security Camera |
| Installation Type | Indoor |
| Resolution | Dual 2K+ |
| Maximum Resolution | 2560 × 1440 |
| Maximum Frame Rate | Up to 30fps |
Camera
| Specification | Details |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Shutter Speed | Self-adaptive shutter |
| Fixed Lens | 2.8mm @ F1.6 |
| Fixed Lens Diagonal View | 108° |
| Fixed Lens Horizontal View | 92° |
| Fixed Lens Vertical View | 50° |
| Pan & Tilt Lens | 6mm @ F1.6 |
| PT Lens Diagonal View | 60° |
| PT Lens Horizontal View | 51° |
| PT Lens Vertical View | 28° |
| Lens Mount | M12 |
| Day/Night Mode | IR-cut filter with automatic switching |
| Digital Noise Reduction | 3D DNR |
| Wide Dynamic Range | Digital WDR |
| IR Night Vision Range | Up to 10m / 32.81ft |
Smart Detection
| Specification | Details |
| Motion Detection | Yes |
| AI Human Shape Detection | Yes |
| Loud Noise Detection | Yes |
| Patrol Mode Detection | Yes |
| Color Night Vision | Yes |
| Smart Night Vision | Yes |
Video
| Specification | Details |
| Video Compression | H.264 / H.265 |
| Video Bit Rate | Adaptive |
| Maximum Resolution | 2560 × 1440 |
| Frame Rate | Maximum 30fps, self-adaptive during network transmission |
Storage & Interfaces
| Specification | Details |
| Local Storage | microSD Card |
| Maximum microSD Capacity | Up to 512GB |
| Power Interface | USB Type-C |
| Wired Network | RJ45 × 1 |
| Ethernet Speed | 10/100Mbps self-adaptive |
Wi-Fi & Network
| Specification | Details |
| Wi-Fi Standards | IEEE 802.11a/b/g/n/ac/ax |
| Wi-Fi Bands | 2.4GHz & 5GHz |
| 2.4GHz Frequency | 2.4GHz to 2.4835GHz |
| 5GHz Frequency | 5.15GHz to 5.25GHz |
| 2.4GHz Channel Bandwidth | 20MHz |
| 5GHz Channel Bandwidth | Up to 80MHz |
| Wi-Fi Security | WPA-PSK / WPA2-PSK / WPA3-Personal |
| Wi-Fi Pairing | AP Pairing |
| Network Protocol | EZVIZ Cloud Proprietary Protocol |
| Output Power (EIRP) | 20dBm |
| Antenna Gain | 2.56dBi @ 2.48GHz / 3.18dBi @ 5.22GHz |
Power & Operating Conditions
| Specification | Details |
| Power Supply | DC 5V / 2A |
| Maximum Power Consumption | 8W |
| Operating Temperature | -10°C to 45°C |
| Operating Humidity | 95% or less, non-condensing |
Dimensions & Weight
| Specification | Details |
| Camera Dimensions | 88 × 88 × 131.5mm |
| Package Dimensions | 200 × 105 × 105mm |
| Net Weight | 270g |
| Package/Bare Weight | 499g |
What’s in the Box?
- EZVIZ H7c Dual Camera × 1
- Power Adapter × 1
- Power Cable × 1
- Drill Template × 1
- Mounting Plate × 1
- Screw Kit × 1
- Regulatory Information × 1
- Quick Start Guide × 1
Certifications
CE / UKCA / WEEE / RoHS / REACH / UL
IMOU 360° Smart Security Camera – 1080P Full HD, Human & Motion Detection, Night Vision, 2-Way Audio, Privacy Mode, Alexa & Google Assistant, Supports 256GB microSD
In stock
AED 102.00| Model Number | Ranger 2C |
| Megapixels | 2 MP (1080P Full-HD) |
| Lens (mm) | 3.6mm |
| Viewing Angle | 360° |
| Pan & Tilt Range | 355° Pan & -5~80° Tilt |
| Video Compression Format | H.264, H.265 |
| Frame Rate | Up to 25/30fps |
| IR Distance (Night Vision) | 10m (33ft) |
| Power Supply (V) | DC 5V1A |
| Power Consumption (W) | < 3.5W |
IMOU Bullet 2E 5MP Outdoor Security Camera, WiFi Bullet CCTV, Color Night Vision, Human Detection, Audio Recording, IP67, Alexa Enabled, Supports 512GB microSD
In stock
AED 142.00Camera
- Image Sensor: 1/3″ 5MP Progressive CMOS
- Resolution: 5MP (2880 × 1620)
- Night Vision Range: Up to 30m (98ft)
- Lens Options: 2.8mm / 3.6mm Fixed Lens
- Field of View:
- 2.8mm Lens: 88° (Horizontal), 49° (Vertical), 105° (Diagonal)
- 3.6mm Lens: 73° (Horizontal), 40° (Vertical), 89° (Diagonal)
Network
- Ethernet: 1 × 100Mbps RJ45 Port
- Wi-Fi: IEEE 802.11 b/g/n/ax (2.4GHz) with Dual Antennas
- Mobile App: Imou App (iOS & Android)
- Protocol Support: ONVIF
Video & Audio
- Video Compression: H.265 / H.264
- Frame Rate: Up to 25/30fps
- Digital Zoom: 8×
- Audio: Built-in Microphone
Storage & Interface
- Memory Card Support: MicroSD Card (Up to 512GB)
- Reset Button: Yes
Smart Detection & Alerts
- Motion Detection
- Human Detection
- Configurable Detection Region
- Configurable Voice Alerts
General
- Power Supply: DC 12V / 0.5A
- Power Consumption: <6W
- Housing Material: Plastic & Metal
- Weather Resistance: IP67 (Dustproof & Waterproof)
- Operating Temperature: -30°C to +60°C
- Operating Humidity: Less than 95% RH
- Dimensions: 165 × 90 × 73mm (6.5 × 3.6 × 2.9 inches)
- Weight: 280g (0.62lb)
- Certifications: CE, UKCA
IMOU Cell 3C 3MP 2K Outdoor Wireless Security Camera | Solar-Powered IP66 CCTV Camera with Human Detection & Night Vision
In stock
AED 175.00Camera
- Image Sensor: 1/2.8″ Progressive CMOS
- Resolution: 3MP (2304 × 1296)
- Night Vision Range: Up to 15m (49ft)
- Lens: 2.8mm Fixed Lens (Maximum Aperture: F2.0)
- Field of View: 98° (Horizontal), 54° (Vertical), 121° (Diagonal)
- Battery: Built-in 5000mAh Rechargeable Battery
Network
- Wi-Fi: IEEE 802.11 b/g/n (Up to 50m Open Field)
- Mobile App: Imou App (iOS & Android)
Video & Audio
- Video Compression: H.264 / H.265
- Frame Rate: Up to 15fps
- Digital Zoom: 8×
- Audio: Two-Way Audio with Built-in Microphone & Speaker
Storage & Interface
- Memory Card Support: MicroSD Card (Up to 256GB)
- USB Port: USB Type-C
- Power Button: Yes
- Reset Button: Yes
Smart Detection & Alerts
- Motion Detection
- Human Detection
- Configurable Detection Region
- Selectable Work Modes
Storage Options
- Local Storage: MicroSD Card (Up to 256GB)
- Cloud Storage: Imou Subscription Plan
- Free Trial: Includes a 31-day trial of the Imou Subscription Plan to record, view, and save events directly in the Imou App.
General
- Power Supply: DC 5V / 2A or Imou Solar Panel
- Power Consumption: <2.13W
- Operating Temperature: -20°C to +50°C (-4°F to 122°F)
- Dimensions: 168.1 × 72.2 × 60.6mm (6.61 × 2.84 × 2.80 inches)
- Weight: 270g (0.59lb)
- Certifications & Compatibility: MSDS, CE, Amazon Alexa
Imou Cruiser Triple Security Camera 11MP Smart Outdoor WiFi Camera
In stock
AED 299.00Brand: Imou
Model: Cruiser Triple
Camera Type: Triple Lens Outdoor Smart Security Camera
Total Camera Resolution: 11MP Combined
Video Compression: H.265 / H.264
Frame Rate: Up to 15fps
Digital Zoom: Up to 8×
Fixed Camera Specifications
Image Sensor: 1/2.8″ 3 Megapixel Progressive CMOS
Resolution: 3MP, 2304 × 1296
Lens: 3.6mm Fixed Lens
Horizontal Field of View: 87°
Vertical Field of View: 47°
Diagonal Field of View: 106°
Night Vision Distance: Up to 30m / 98ft
Illuminators: 4 Separate Illuminators
Spotlights: 2
IR Lights: 2
Pan & Tilt Camera Specifications
Image Sensor: 1/3.06″ 5 Megapixel Progressive CMOS
Resolution: 5MP, 2880 × 1620
Lens: 6mm Fixed Lens
Horizontal Field of View: 51°
Vertical Field of View: 28°
Diagonal Field of View: 60°
Pan Range: 0–355°
Tilt Range: 0–90°
Night Vision Distance: Up to 30m / 98ft
Illuminators: 4 Integrated Spotlight & IR Illuminators
Smart Security Features
Motion Detection: Yes
Human Detection: Yes
Vehicle Detection: Yes
Intrusion Detection: Human / Vehicle
Crossing Line Detection: Human / Vehicle
Absence Detection: Yes
AI Platform: AIgo Play
Multi Lens Tracking: Click2Trackâ„¢
Deterrence Features
Warning Lights: 2 × Red & Blue Warning Lights
Spotlight: Built In
Two Way Audio: Yes
Microphone: Built In
Speaker: Built In
Network & Connectivity
WiFi: IEEE 802.11 b/g/n/ax
WiFi Technology: WiFi 6
Ethernet: 1 × 100Mbps Ethernet Port
Mobile App: Imou App for iOS & Android
Storage
Memory Card Slots: 2 × MicroSD
Maximum Combined Storage: Up to 1024GB / 1TB
Reset Button: Yes
Power & Physical Specifications
Power Supply: DC 12V / 1.5A
Power Consumption: Less Than 18W
Material: Plastic
Operating Temperature: -30°C to +50°C
Operating Humidity: Less Than 95% RH
Dimensions: 161.19 × 126.18 × 202.2mm
Weight: 650.4g
Certification: CE
What’s in the Box
• 1 × Imou Cruiser Triple Camera
• 1 × Power Adapter
• 1 × Quick Start Guide
• 1 × Installation Position Map
• 1 × Waterproof Connector
• 1 × Screw Package








