Showing 49–60 of 149 results
Shop
Categories
- Air Conditioners
- Air Fryer
- Android Tablets
- Apple Ipad
- Apple MacBook
- Best Sellers
- Beverage Coolers
- Cameras
- Car Mobile Chargers & Holders
- Cases & Covers
- CCTVs
- Charger Adapters
- Coffee Makers
- Computers Accessories
- Cookers
- Dishwashers
- Drones
- Earphones & Headphones
- Electric Scooters
- ELECTRONICS
- Electronics Accessories & Supplies
- Extension Sockets & Conversion plug
- Fan Series
- Food Preparation
- Fryers
- Gas Burners
- Gimbals
- GPS Trackers
- Grill Accessories
- Grills
- Hair Styling Tools
- Heavy Duty Cable Reel
- HOME APPLIANCES
- Home Decorative Lights
- Humidifier
- Indoor Lightings
- Iptv Dubai
- Kettles
- Keyboards
- KITCHEN APPLIANCES
- Laptops
- LAPTOPS & COMPUTERS
- Laptops Accessories
- LIGHTING
- Massagers
- Mega Deals
- Memory Cards
- Microwave Ovens
- Mixers & Blenders
- Mobile & Tablet Accessories
- MOBILE & TABLETS
- Mobile Phones
- Mobile Screen Guards
- Monitors
- Mosquito Killer
- Mouse
- NETWORKING & SMART DEVICE
- Networking Devices
- New Arrivals
- Outdoor Lightings
- PERSONAL CARE
- Power Banks
- Pressure Washers
- Projector
- Refrigerators
- Remote Control Switchs
- Security Cameras
- Selfie Sticks
- Shavers and Trimmers
- Small appliances
- Smart Bands
- Smart Door Lock
- Smart Hubs
- Smart watches
- SMARTWATCHES, WEARABLES
- Solar Lightings
- Speakers
- Spy Cameras
- Switch socket panels
- Tablets
- Televisions
- Tools
- TV Accessories
- TV, AUDIO & VIDEO
- Vacuum Cleaners
- Ventilating Fans
- Voice Recorders
- Walkie Talkie
- Washing Machines
- Wearable Accessories
- Weighing Scale
Price Range
brands
AAOYUNAAOYUN 3
ANKERANKER 1
BAOFENGBAOFENG 3
BENQBENQ 1
BOSCHBOSCH 1
BUDIBUDI 7
DAHUADAHUA 3
DANNIODANNIO 7
EARLDOMEARLDOM 1
EZVIZEZVIZ 4
GEEPASGEEPAS 7
GO-DESGO-DES 6
GONGNIUGONGNIU 2
GOOGLEGOOGLE 1
GRACEGRACE 5
HAINO TEKO GERMANYHAINO TEKO GERMANY 5
HITACHIHITACHI 1
HPHP 1
IMOUIMOU 8
KRYPTONKRYPTON 1
LGLG 1
MAXMAX 1
MODIMODI 7
OLSENMARKOLSENMARK 1
SAMSUNGSAMSUNG 4
TERMINATORTERMINATOR 4
UGREENUGREEN 2
VEGERVEGER 8
XIAOMIXIAOMI 1
Color
EZVIZ C7 Indoor WiFi CCTV Camera Dual Lens 2K+, 360° Baby Monitor with Alexa & Google Assistant
In stock
AED 255.00| Brand | EZVIZ |
| Model | CS-C7-R100-8G44WF |
| Product Type | Dual-Lens Indoor WiFi Security Camera |
| Resolution | Dual 2K+ |
| Maximum Resolution | 2560 × 1440 |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Shutter Speed | Self-Adaptive |
| Fixed Lens | 2.8 mm @ F1.6 |
| Fixed Lens Field of View | 108° Diagonal, 92° Horizontal, 50° Vertical |
| PT Lens | 6 mm @ F1.6 |
| PT Lens Field of View | 60° Diagonal, 51° Horizontal, 28° Vertical |
| Lens Mount | M12 |
| Pan & Tilt | Motorized PT with 360° patrol capability |
| Day / Night | IR-Cut Filter with Auto Switching |
| Infrared Night Vision Range | Up to 10 m / 33 ft |
| Digital Noise Reduction | 3D DNR |
| Wide Dynamic Range | Digital WDR |
| Video Compression | H.265 / H.264 |
| Video Bit Rate | Adaptive Bit Rate |
| Frame Rate | Self-Adaptive During Network Transmission |
| Smart Detection | Motion Detection, Human Shape Detection, Pet Detection |
| Smart Tracking | Human & Pet Auto Tracking |
| Patrol Mode | Supported |
| Gesture Recognition | Victory Gesture Video Calling |
| Two-Way Communication | Supported |
| WiFi Pairing | AP Pairing / Bluetooth Pairing |
| WiFi Frequency | 2.4 GHz & 5 GHz |
| WiFi Standards | IEEE 802.11b/g/n/ac/ax |
| 2.4 GHz Frequency Range | 2.4 GHz to 2.4835 GHz |
| 5 GHz Frequency Range | 5.150 GHz to 5.250 GHz |
| Channel Bandwidth | 2.4 GHz: 20 MHz / 5 GHz: Up to 80 MHz |
| WiFi Security | WPA-PSK, WPA2-PSK, WPA3-Personal |
| Output Power EIRP | 20 dBm |
| Antenna Gain | 2.56 dBi @ 2.48 GHz / 3.18 dBi @ 5.22 GHz |
| Protocol | EZVIZ Cloud Proprietary Protocol |
| Voice Assistant Support | Amazon Alexa & Google Assistant |
| Local Storage | microSD Card Up to 512GB |
| Cloud Storage | EZVIZ CloudPlay, Optional Subscription |
| Power Connection | USB Type-C |
| Power Supply | DC 5V / 2A |
| Maximum Power Consumption | 8W |
| Operating Temperature | -20°C to 50°C |
| Operating Humidity | 95% or Less, Non-Condensing |
| Camera Dimensions | 100 × 100 × 98 mm |
| Package Dimensions | 117 × 117 × 165 mm |
| Net Weight | 310 g |
What’s in the Box
- EZVIZ C7 Dual Lens Camera × 1
- Power Adapter × 1
- Power Cable × 1
- Drill Template × 1
- Mounting Plate × 1
- Screw Kit × 1
- Regulatory Information × 1
- Quick Start Guide × 1
EZVIZ H3 2K Wi-Fi Smart Home Security Camera with Color Night Vision & Smart Detection
In stock
AED 222.00| Brand | EZVIZ |
| Product Series | H3 |
| Model | CS-H3-R100-1H3WKFL |
| Product Type | Wi-Fi IP Smart Security Camera |
| Camera Form Factor | Bullet |
| Maximum Resolution | 2304 × 1296 Pixels |
| Video Resolution | 2K |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Wi-Fi Frequency | 2.4 GHz to 2.4835 GHz |
| Wi-Fi Support | Yes |
| Night Vision | Yes |
| Color Night Vision | Yes |
| Night Vision Range | Up to 30 Metres |
| Smart Detection | Human & Vehicle Activity Detection |
| Detection Area Customization | Supported |
| Memory Card Type | MicroSD |
| Maximum MicroSD Capacity | Up to 512 GB |
| Weather Resistance | Yes |
| IP Rating | IP67 |
| Product Colour | White |
| Recommended Locations | Home, Villa, Office, Shop, Driveway, Garden, Farm & Parking Area |
| Installation Type | Indoor / Outdoor |
EZVIZ H7c Dual 2K Wi-Fi Camera Dual-Lens Pan & Tilt with AI Human Detection, Color Night Vision, 2-Way Calling & 512GB microSD Support
In stock
AED 166.00| Brand | EZVIZ |
| Model | CS-H7c-R100-8G44WF |
| Product Type | Dual-Lens Pan & Tilt Wi-Fi Security Camera |
| Installation Type | Indoor |
| Resolution | Dual 2K+ |
| Maximum Resolution | 2560 × 1440 |
| Maximum Frame Rate | Up to 30fps |
Camera
| Specification | Details |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Shutter Speed | Self-adaptive shutter |
| Fixed Lens | 2.8mm @ F1.6 |
| Fixed Lens Diagonal View | 108° |
| Fixed Lens Horizontal View | 92° |
| Fixed Lens Vertical View | 50° |
| Pan & Tilt Lens | 6mm @ F1.6 |
| PT Lens Diagonal View | 60° |
| PT Lens Horizontal View | 51° |
| PT Lens Vertical View | 28° |
| Lens Mount | M12 |
| Day/Night Mode | IR-cut filter with automatic switching |
| Digital Noise Reduction | 3D DNR |
| Wide Dynamic Range | Digital WDR |
| IR Night Vision Range | Up to 10m / 32.81ft |
Smart Detection
| Specification | Details |
| Motion Detection | Yes |
| AI Human Shape Detection | Yes |
| Loud Noise Detection | Yes |
| Patrol Mode Detection | Yes |
| Color Night Vision | Yes |
| Smart Night Vision | Yes |
Video
| Specification | Details |
| Video Compression | H.264 / H.265 |
| Video Bit Rate | Adaptive |
| Maximum Resolution | 2560 × 1440 |
| Frame Rate | Maximum 30fps, self-adaptive during network transmission |
Storage & Interfaces
| Specification | Details |
| Local Storage | microSD Card |
| Maximum microSD Capacity | Up to 512GB |
| Power Interface | USB Type-C |
| Wired Network | RJ45 × 1 |
| Ethernet Speed | 10/100Mbps self-adaptive |
Wi-Fi & Network
| Specification | Details |
| Wi-Fi Standards | IEEE 802.11a/b/g/n/ac/ax |
| Wi-Fi Bands | 2.4GHz & 5GHz |
| 2.4GHz Frequency | 2.4GHz to 2.4835GHz |
| 5GHz Frequency | 5.15GHz to 5.25GHz |
| 2.4GHz Channel Bandwidth | 20MHz |
| 5GHz Channel Bandwidth | Up to 80MHz |
| Wi-Fi Security | WPA-PSK / WPA2-PSK / WPA3-Personal |
| Wi-Fi Pairing | AP Pairing |
| Network Protocol | EZVIZ Cloud Proprietary Protocol |
| Output Power (EIRP) | 20dBm |
| Antenna Gain | 2.56dBi @ 2.48GHz / 3.18dBi @ 5.22GHz |
Power & Operating Conditions
| Specification | Details |
| Power Supply | DC 5V / 2A |
| Maximum Power Consumption | 8W |
| Operating Temperature | -10°C to 45°C |
| Operating Humidity | 95% or less, non-condensing |
Dimensions & Weight
| Specification | Details |
| Camera Dimensions | 88 × 88 × 131.5mm |
| Package Dimensions | 200 × 105 × 105mm |
| Net Weight | 270g |
| Package/Bare Weight | 499g |
What’s in the Box?
- EZVIZ H7c Dual Camera × 1
- Power Adapter × 1
- Power Cable × 1
- Drill Template × 1
- Mounting Plate × 1
- Screw Kit × 1
- Regulatory Information × 1
- Quick Start Guide × 1
Certifications
CE / UKCA / WEEE / RoHS / REACH / UL
Geepas 4L Digital Air Fryer GAF37512T with Vortex Technology, Touch Control, 60-Minute Timer and 80–200°C Temperature
In stock
AED 125.00Brand: Geepas
Model: GAF37512T
Product Type: Digital Air Fryer
Cooking Capacity: 4 Litres
Number of Preset Functions: 6
Temperature Range: 80°C to 200°C
Timer: Up to 60 minutes
Control Type: Digital touchscreen
Cooking Technology: Vortex hot-air circulation
Power: 1500W
Voltage: AC 220–240V
Frequency: 50/60Hz
Safety Feature: Automatic shut-off
Cleaning: Removable dishwasher-safe parts
Geepas Air Fryer 4L GAF37513, Vortex Frying Technology, Non-Stick, 80–200°C, 60-Min Timer, Black
In stock
AED 144.00| Brand | Geepas |
| Model | GAF37513 |
| Product Type | Air Fryer |
| Capacity | 4 Liters |
| Cooking Technology | Vortex Air Frying Technology |
| Cooking Style | Oil-Free / Low-Oil Cooking |
| Cooking Functions | Frying, Grilling, Baking & Roasting |
| Temperature Range | 80°C–200°C |
| Timer | Up to 60 Minutes |
| Auto Shut-Off | Yes |
| Controls | Timer & Temperature Knobs |
| Power | 1500W |
| Safety Features | Cool-Touch Handle, Non-Slip Feet, Overheat Protection |
| Colour | Black |
| Voltage | AC 220–240V |
| Frequency | 50/60Hz |
Geepas Digital Waterproof Shaver GSR57520UK, 3-Blade Electric Shaver for Men, IPX6, Cordless & Corded
In stock
AED 133.00| Brand | Geepas |
| Model | GSR57520UK |
| Product Type | Digital Electric Shaver |
| Suitable For | Men |
| Blades | 3 Ultra-Sharp Blades |
| Waterproof Rating | IPX6 |
| Battery Type | Rechargeable Lithium-Ion |
| Operation | Corded & Cordless |
| Display | LED |
| Input Rating | DC 5V 1A |
| Travel Lock | Yes |
Geepas GAF37527UK Digital Air Fryer 5L | Vortex Technology, Touchscreen Digital Display, 50–200°C, 1–60 Min Timer
In stock
AED 188.00| Brand | Geepas |
| Model | GAF37527UK |
| Product Type | Digital Air Fryer |
| Capacity | 5.0 Liters |
| Cooking Programs | 10 Preset Programs |
| Technology | Vortex Air Frying Technology |
| Control Type | Digital Touchscreen |
| Temperature Range | 80°C–200°C |
| Timer | 1–60 Minutes |
| Cooking Method | Hot Air Circulation |
| Oil Requirement | Little or No Oil |
| Pot & Rack | Dishwasher Safe |
| Power | 1400–1600W |
| Voltage | AC 220–240V |
| Frequency | 50/60Hz |
| Ideal For | Frying, Baking, Roasting, Grilling & More |
| Suitable For | Home & Family Cooking |
| Country/Market | UAE |
Geepas GSR110N Rechargeable Shaver | Wet & Dry Electric Razor with Nose Trimmer, Dual Floating Blades, Sideburns Trimmer & LED Indicator
In stock
AED 66.00| Brand | Geepas |
| Model | GSR110N |
| Product Type | Rechargeable Electric Shaver with Nose Trimmer |
| Operation | Cordless Rechargeable |
| Usage | Wet & Dry |
| Blade System | Multi-Floating Twin Blades |
| Blade Material | Stainless Steel |
| Nose & Ear Trimmer | Precision Grooming Attachment |
| Sideburns Trimmer | Built-in Sliding Trimmer |
| Charging Indicator | LED |
| Power Source | Rechargeable Battery |
| Charging Indicator | Yes |
| Warranty | 6 Months |
Safety & Care Instructions
• Always use the shaver carefully to help avoid accidental cuts.
• When using the shaver in the shower, take care to avoid slipping.
• When trimming nose and ear hair, use gentle movements and avoid applying excessive pressure.
• Follow the manufacturer’s cleaning and maintenance recommendations.
• Keep the product safely stored when not in use.
Geepas GSR57501 Rechargeable Men’s Shaver | Corded & Cordless Electric Razor | IPX6 Waterproof | Type-C Fast Charging | 3.7V Motor
In stock
AED 77.00| Brand | Geepas |
| Model | GSR57501 |
| Product Type | Rechargeable Men’s Electric Shaver |
| Operation | Corded & Cordless |
| Usage | Wet & Dry |
| Motor | 3.7V DC Motor |
| Battery Type | Lithium Battery |
| Cordless Runtime | Up to 50 Minutes |
| Charging Time | Approximately 2 Hours |
| Charging Port | Type-C |
| Input | DC 5V 1A |
| Waterproof Rating | IPX6 |
| Charging Indicator | LED Light |
| Cleaning | Washable / Easy Cleaning |
| Body Design | Ergonomic Slim Body |
| Warranty | 2 Years |
Safety & Care
• Use the shaver carefully to avoid accidental cuts or skin irritation.
• Ensure the charging port and charging connection are handled according to the manufacturer’s instructions.
• Rinse the shaver under running water only as permitted by its IPX6 waterproof design.
• Do not immerse the product beyond the manufacturer’s recommended usage.
• Keep the shaver and accessories clean and dry after use.
• Charge the product using a suitable DC 5V power source.
Geepas GTR8300 Rechargeable Grooming Kit 11-in-1 | Hair Clipper, Beard Trimmer, Precision Shaver, Nose & Ear Trimmer | USB Charging, LED Indicator
In stock
AED 77.00| Brand | Geepas |
| Model | GTR8300 |
| Product Type | Rechargeable Multi-Functional Grooming Kit |
| Number of Functions | 11-in-1 |
| Battery Type | 1.2V Ni-MH |
| Battery Capacity | 700mAh |
| Power Input | DC 5V |
| Charging | USB |
| Charging Indicator | LED Light |
| Cordless Runtime | Up to 45 Minutes |
| Full Charging Time | Approximately 8 Hours |
| Charging Stand | Included |
| Hair Comb Sizes | 3mm, 6mm, 9mm, 12mm |
| Beard Comb | 1 |
| Blades | Stainless Steel |
| Attachments | Hair Clipper, Beard Trimmer, Precision Trimmer, Nose/Ear Trimmer, Shaver |
| Additional Accessories | Cleaning Brush, USB Cable |
| Usage | Hair, Beard, Nose, Ear, Body & Precision Trimming |
| Suitable For | Home Grooming & Travel |
Safety & Care Instructions
• Keep the trimmer away from water sources unless specifically designed for wet use.
• Do not use the product on infants or children.
• Unplug the trimmer before cleaning or replacing attachments.
• Keep the trimmer away from excessive heat sources.
• Use with care around the neck and sensitive or private areas.
• Clean and maintain the blades and attachments according to the recommended care instructions.
• Store the trimmer and accessories safely on the included stand when not in use.
What’s Included
• Hair Clipper
• Beard Trimmer
• Precision Trimmer
• Nose & Ear Trimmer
• Micro Shaver
• Body Trimmer
• Hair Cutting Guide Combs
• Beard Comb
• Cleaning Brush
• USB Charging Cable
• Charging Stand
GF-21 Mini GPS Tracker with Voice Recorder | GSM Real-Time Tracking Device
In stock
AED 65.00| Model | GF-21 |
| Network | GSM 850/900/1800/1900 MHz |
| Tracking Methods | GPS + AGPS + WiFi + LBS |
| Tracking Options | Mobile App, SMS & Web |
| GPS Accuracy | Up to ±10 meters |
| WiFi Accuracy | Up to ±50 meters |
| GSM Accuracy | Approx. 100 meters or more |
| Battery Capacity | 400mAh Rechargeable |
| Charging Time | Approximately 5 Hours |
| Battery Backup | 1–2 Days |
| Voice Monitoring | Yes |
| Voice Recording | Yes |
| Geo-Fence | Yes |
| SOS Button | Yes |
| Route History | Yes |
| Memory Card Support | TF/MicroSD up to 32GB (Not Included) |
| Operating Temperature | -20°C to +45°C |
| Humidity | 5%–95% |
| Power Input | DC 5V |
| Dimensions | 43 × 26 × 13 mm |
| Weight | 30g |
Package Includes
- 1 × GF-21 Mini GPS Tracker
- 1 × USB Charging Cable
- 1 × User Manual
GF09 Mini GPS Tracker Real Time Car Vehicle Locator with Voice Recording | Magnetic Anti-Lost Tracker for Kids, Pets & Vehicles
In stock
AED 44.00| Product Model | GF09 Mini GPS Tracker |
| Positioning Systems | GPS, WiFi, LBS, BeiDou |
| Tracking | Real-Time Live Tracking |
| Installation | Built-in Magnetic Mount |
| Voice Monitoring | Yes |
| Voice Recording | Yes |
| SOS Emergency Button | Yes |
| Geo-Fence | Yes |
| Route History | Yes |
| Shock Alarm | Yes |
| Low Battery Alert | Yes |
| Mobile App | Supported |
| Web Tracking | Supported |
| Power Saving Mode | Yes |
| SIM Card | Required (Not Included) |
| Dimensions | 33 × 22 × 16 mm |
Package Includes
- 1 × GF09 Mini GPS Tracker
- 1 × USB Charging Cable
- 1 × User Manual
Important Notes
- SIM card is required and is not included.
- GPS accuracy depends on satellite visibility and network conditions.
- WiFi and LBS positioning accuracy may vary depending on signal availability and surrounding environments.
- Mobile app compatibility and available functions may vary depending on firmware version and regional network support.
- Battery life varies according to tracking frequency, signal strength, and usage patterns.





